Verified Soccer Tipster
MY CART

Best Soccer Accumulator Tipsters

POS TIPSTERS CATEGORY NO. OF TIPS ODDS HITS WIN PUSH FAIL PROFITS ROI
1. JOEL MORGAN Junior Tipster 1399 1.87 71.05% 994 41 344 +4,579.27 32.73%
2. ALAN MILLER Junior Tipster 1434 1.87 69.80% 1001 50 366 +4,461.04 31.11%
3. OWEN HUNTER Junior Tipster 1364 1.86 69.43% 947 49 346 +4,201.61 30.8%
4. HENRY WILKINSON Junior Tipster 1363 1.86 57.45% 783 46 511 +2,009.45 14.74%
5. LEO CLARK Junior Tipster 1385 1.87 69.89% 968 40 357 +4,281.61 30.91%
6. MASON ROGERS Junior Tipster 1409 1.88 70.26% 990 48 357 +4,637.72 32.91%
7. ASHER BORGAN Premium Tipster 5325 2.11 80.11% 4266 177 824 +39,769.05 74.68%
8. KENNETH DIAGO Premium Tipster 5268 2.12 83.85% 4417 177 613 +42,727.71 81.11%
9. NICK LAU Premium Tipster 5077 2.12 83.67% 4248 148 614 +40,736.54 80.24%
10. SIMON PANG Premium Tipster 5611 2.13 84.16% 4722 168 665 +46,000.35 81.98%
11. FRANKY THOMPSON VIP Tipster 7380 2.15 85.24% 6291 200 802 +321,634.61 435.82%
12. LESLEY WEBB VIP Tipster 6954 2.14 82.25% 5720 174 977 +323,891.25 465.76%
13. JO LEWIS VIP Tipster 8143 2.15 85.98% 7001 185 879 +338,796.26 416.06%
14. MEDHANIE HAGOS VIP Tipster 7125 2.14 84.80% 6042 196 812 +344,311.16 483.24%
15. SAMSON KAZANTSEV VIP Tipster 6654 2.14 83.75% 5573 193 822 +54,155.42 81.39%
16. DAVID SPENCER VIP Tipster 7318 2.13 84.86% 6210 197 814 +352,052.91 481.08%
17. PAUL HODGSON VIP Tipster 7248 2.14 84.55% 6128 210 824 +340,168.22 469.33%
18. BEN D. TORRES Premium Tipster 6217 2.14 83.67% 5202 171 775 +50,657.21 81.48%
19. GABRIEL EYOB VIP Tipster 6841 2.13 84.58% 5786 181 784 +341,833.86 499.68%
20. BEN COOK Premium Tipster 6975 2.15 83.91% 5853 195 864 +56,939.38 81.63%
21. FINLAY GILL Premium Tipster 6437 2.14 82.72% 5325 185 843 +51,477.54 79.97%
22. HERIBALD SACKVILLE VIP Tipster 7846 2.15 84.17% 6604 204 936 +350,718.32 447%
23. CALLUM LYNCH VIP Tipster 8031 2.15 84.49% 6785 212 935 +382,034.16 475.7%
24. RYAN FARMER Premium Tipster 6233 2.15 82.99% 5173 171 803 +50,720.00 81.37%
25. PAUL RONNEY Premium Tipster 7374 2.15 82.71% 6099 247 941 +60,448.38 81.98%
26. EDWARD VINCENT Premium Tipster 6150 2.14 82.70% 5086 174 799 +49,672.56 80.77%
27. LEWIS SCOTT VIP Tipster 6445 2.15 83.27% 5367 169 827 +52,747.61 81.84%
28. JORDAN MORAN Premium Tipster 7900 2.15 84.27% 6657 226 911 +381,721.50 483.19%
29. CHESTER PILLER Premium Tipster 7332 2.16 83.66% 6134 181 923 +61,410.41 83.76%
30. CARL F.BUSHERER VIP Tipster 7370 2.14 83.60% 6161 181 909 +386,157.66 523.96%
31. TOM SPENCER VIP Tipster 7361 2.15 83.90% 6176 183 890 +400,788.54 544.48%
32. PORLEIFUR GUOFINNSSON VIP Tipster 8512 2.15 84.02% 7152 239 1005 +434,477.37 510.43%
33. EWAN MCKENZIE Premium Tipster 6633 2.15 83.10% 5512 175 861 +54,390.94 82%
34. TAYLOR THORPE VIP Tipster 8450 2.15 84.00% 7098 212 1009 +422,023.25 499.44%
35. LUONG QUANG Premium Tipster 6800 2.15 82.53% 5612 224 866 +55,440.67 81.53%
36. MAX PICKERING VIP Tipster 8618 2.16 84.29% 7264 220 1029 +443,635.39 514.78%
37. GABRIEL YEFREMOV Premium Tipster 7005 2.16 82.77% 5798 182 943 +56,738.69 81%
38. MICHAEL LEES VIP Tipster 8370 2.16 83.15% 6960 230 1067 +471,721.00 563.59%
39. MICHEAL MILLE VIP Tipster 8478 2.16 83.55% 7083 204 1074 +441,417.06 520.66%
40. CHRIS HODGSON Premium Tipster 8080 2.17 83.44% 6742 209 1030 +67,537.33 83.59%
41. PARK WU Premium Tipster 8050 2.16 83.16% 6694 217 1052 +66,509.06 82.62%
42. BRANDON FLYNN Premium Tipster 7276 2.16 82.66% 6014 207 947 +59,987.71 82.45%
Soccer Betting Tipsters
Best Soccer Accumulator Tipsters