Verified Soccer Tipster
MY CART

Best Soccer Accumulator Tipsters

POS TIPSTERS CATEGORY NO. OF TIPS ODDS HITS WIN PUSH FAIL PROFITS ROI
1. JOEL MORGAN Junior Tipster 2018 1.86 70.52% 1423 62 501 +6,429.80 31.86%
2. ALAN MILLER Junior Tipster 2049 1.86 69.01% 1414 70 532 +6,061.67 29.58%
3. OWEN HUNTER Junior Tipster 1974 1.84 69.00% 1362 69 505 +5,893.98 29.86%
4. HENRY WILKINSON Junior Tipster 1965 1.85 59.95% 1178 71 681 +3,422.28 17.42%
5. LEO CLARK Junior Tipster 1974 1.85 68.79% 1358 56 525 +5,573.87 28.24%
6. MASON ROGERS Junior Tipster 1989 1.86 68.02% 1353 67 544 +5,554.48 27.93%
7. ASHER BORGAN Premium Tipster 6883 2.10 79.60% 5479 239 1071 +50,249.28 73%
8. KENNETH DIAGO Premium Tipster 6824 2.10 82.46% 5627 238 861 +52,967.04 77.62%
9. NICK LAU Premium Tipster 6657 2.10 82.11% 5466 201 875 +51,532.00 77.41%
10. SIMON PANG Premium Tipster 7202 2.12 82.70% 5956 227 922 +56,638.23 78.64%
11. FRANKY THOMPSON VIP Tipster 9075 2.14 83.94% 7618 263 1062 +425,890.89 469.3%
12. LESLEY WEBB VIP Tipster 8650 2.13 81.83% 7078 236 1219 +437,723.55 506.04%
13. JO LEWIS VIP Tipster 9862 2.13 84.90% 8373 239 1125 +452,817.17 459.15%
14. MEDHANIE HAGOS VIP Tipster 8857 2.13 83.88% 7429 244 1069 +461,456.73 521.01%
15. SAMSON KAZANTSEV VIP Tipster 8258 2.13 82.71% 6830 251 1073 +65,808.07 79.69%
16. DAVID SPENCER VIP Tipster 9081 2.12 83.91% 7620 252 1071 +478,155.03 526.54%
17. PAUL HODGSON VIP Tipster 8997 2.13 83.57% 7519 271 1076 +461,318.35 512.75%
18. BEN D. TORRES Premium Tipster 7828 2.13 82.52% 6460 233 1024 +62,195.66 79.45%
19. GABRIEL EYOB VIP Tipster 8601 2.13 83.53% 7184 237 1052 +464,125.44 539.62%
20. BEN COOK Premium Tipster 8601 2.14 82.91% 7131 251 1126 +68,514.68 79.66%
21. FINLAY GILL Premium Tipster 8053 2.13 81.75% 6583 249 1093 +63,320.61 78.63%
22. HERIBALD SACKVILLE VIP Tipster 9640 2.14 83.25% 8025 266 1199 +477,863.39 495.71%
23. CALLUM LYNCH VIP Tipster 9830 2.14 83.72% 8230 266 1193 +516,719.92 525.66%
24. RYAN FARMER Premium Tipster 7889 2.14 81.95% 6465 246 1061 +62,777.17 79.58%
25. PAUL RONNEY Premium Tipster 9036 2.14 81.81% 7392 314 1204 +72,183.69 79.88%
26. EDWARD VINCENT Premium Tipster 7820 2.13 81.57% 6379 237 1072 +61,496.85 78.64%
27. LEWIS SCOTT VIP Tipster 8122 2.15 82.20% 6676 246 1092 +65,047.32 80.09%
28. JORDAN MORAN Premium Tipster 9734 2.14 83.14% 8093 294 1181 +505,003.77 518.8%
29. CHESTER PILLER Premium Tipster 9034 2.16 82.74% 7475 235 1199 +74,158.99 82.09%
30. CARL F.BUSHERER VIP Tipster 9228 2.13 82.91% 7651 237 1176 +525,814.99 569.8%
31. TOM SPENCER VIP Tipster 9226 2.14 83.18% 7674 234 1161 +550,335.65 596.51%
32. PORLEIFUR GUOFINNSSON VIP Tipster 10376 2.15 83.24% 8637 305 1279 +572,720.81 551.97%
33. EWAN MCKENZIE Premium Tipster 8341 2.15 82.08% 6846 234 1131 +66,918.30 80.23%
34. TAYLOR THORPE VIP Tipster 10340 2.15 83.20% 8603 275 1281 +569,767.60 551.03%
35. LUONG QUANG Premium Tipster 8512 2.14 81.64% 6949 278 1148 +67,587.30 79.4%
36. MAX PICKERING VIP Tipster 10505 2.16 83.55% 8777 280 1299 +593,528.72 565%
37. GABRIEL YEFREMOV Premium Tipster 8719 2.15 81.87% 7138 250 1213 +69,191.39 79.36%
38. MICHAEL LEES VIP Tipster 10254 2.15 82.07% 8415 286 1375 +611,055.82 595.92%
39. MICHEAL MILLE VIP Tipster 10360 2.15 82.47% 8544 259 1391 +581,948.12 561.73%
40. CHRIS HODGSON Premium Tipster 9799 2.16 82.48% 8082 280 1298 +80,170.51 81.81%
41. PARK WU Premium Tipster 9769 2.16 82.37% 8047 285 1316 +79,657.94 81.54%
42. BRANDON FLYNN Premium Tipster 8995 2.15 82.01% 7377 252 1224 +72,477.70 80.58%
Soccer Betting Tipsters
Best Soccer Accumulator Tipsters