Verified Soccer Tipster
MY CART

Best Soccer Accumulator Tipsters

POS TIPSTERS CATEGORY NO. OF TIPS ODDS HITS WIN PUSH FAIL PROFITS ROI
1. JOEL MORGAN Junior Tipster 1510 1.87 70.93% 1071 44 373 +4,898.13 32.44%
2. ALAN MILLER Junior Tipster 1545 1.87 69.45% 1073 52 400 +4,640.50 30.04%
3. OWEN HUNTER Junior Tipster 1475 1.86 69.76% 1029 50 371 +4,610.19 31.26%
4. HENRY WILKINSON Junior Tipster 1473 1.86 58.72% 865 52 532 +2,464.84 16.73%
5. LEO CLARK Junior Tipster 1489 1.86 69.38% 1033 44 390 +4,474.78 30.05%
6. MASON ROGERS Junior Tipster 1509 1.87 69.58% 1050 50 394 +4,717.78 31.26%
7. ASHER BORGAN Premium Tipster 5592 2.11 79.94% 4470 187 869 +41,390.76 74.02%
8. KENNETH DIAGO Premium Tipster 5538 2.12 83.53% 4626 187 657 +44,415.83 80.2%
9. NICK LAU Premium Tipster 5349 2.11 83.31% 4456 159 662 +42,412.59 79.29%
10. SIMON PANG Premium Tipster 5883 2.13 83.89% 4935 174 712 +47,764.98 81.19%
11. FRANKY THOMPSON VIP Tipster 7675 2.15 85.03% 6526 210 843 +344,011.04 448.22%
12. LESLEY WEBB VIP Tipster 7247 2.14 82.23% 5959 187 1016 +345,657.80 476.97%
13. JO LEWIS VIP Tipster 8447 2.15 85.78% 7246 196 922 +362,299.78 428.91%
14. MEDHANIE HAGOS VIP Tipster 7441 2.14 84.68% 6301 205 858 +368,447.95 495.16%
15. SAMSON KAZANTSEV VIP Tipster 6940 2.14 83.54% 5798 204 867 +56,312.50 81.14%
16. DAVID SPENCER VIP Tipster 7631 2.13 84.68% 6462 205 858 +379,700.72 497.58%
17. PAUL HODGSON VIP Tipster 7556 2.14 84.42% 6379 215 868 +363,935.52 481.65%
18. BEN D. TORRES Premium Tipster 6496 2.14 83.47% 5422 179 822 +52,626.89 81.01%
19. GABRIEL EYOB VIP Tipster 7152 2.13 84.35% 6033 191 834 +367,094.84 513.28%
20. BEN COOK Premium Tipster 7258 2.14 83.71% 6076 205 909 +58,950.61 81.22%
21. FINLAY GILL Premium Tipster 6716 2.14 82.68% 5553 192 888 +53,496.13 79.65%
22. HERIBALD SACKVILLE VIP Tipster 8162 2.14 83.96% 6853 219 981 +375,969.75 460.63%
23. CALLUM LYNCH VIP Tipster 8354 2.14 84.26% 7039 233 974 +407,157.34 487.38%
24. RYAN FARMER Premium Tipster 6531 2.15 82.79% 5407 185 851 +52,806.96 80.86%
25. PAUL RONNEY Premium Tipster 7670 2.15 82.50% 6328 258 988 +62,536.65 81.53%
26. EDWARD VINCENT Premium Tipster 6444 2.14 82.42% 5311 188 845 +51,758.71 80.32%
27. LEWIS SCOTT VIP Tipster 6740 2.15 83.03% 5596 183 874 +54,842.84 81.37%
28. JORDAN MORAN Premium Tipster 8230 2.15 84.08% 6920 234 959 +404,834.17 491.9%
29. CHESTER PILLER Premium Tipster 7632 2.16 83.53% 6375 189 970 +63,676.71 83.43%
30. CARL F.BUSHERER VIP Tipster 7700 2.14 83.47% 6427 193 953 +414,346.63 538.11%
31. TOM SPENCER VIP Tipster 7694 2.15 83.75% 6444 192 938 +428,637.03 557.11%
32. PORLEIFUR GUOFINNSSON VIP Tipster 8846 2.15 83.92% 7424 250 1052 +463,494.92 523.96%
33. EWAN MCKENZIE Premium Tipster 6933 2.15 82.89% 5747 181 909 +56,470.75 81.45%
34. TAYLOR THORPE VIP Tipster 8789 2.15 83.83% 7368 223 1060 +453,763.01 516.29%
35. LUONG QUANG Premium Tipster 7101 2.15 82.34% 5847 233 916 +57,442.06 80.89%
36. MAX PICKERING VIP Tipster 8953 2.16 84.07% 7527 236 1075 +471,806.01 526.98%
37. GABRIEL YEFREMOV Premium Tipster 7306 2.16 82.64% 6038 192 993 +58,897.96 80.62%
38. MICHAEL LEES VIP Tipster 8706 2.16 82.82% 7210 240 1131 +500,436.15 574.82%
39. MICHEAL MILLE VIP Tipster 8812 2.16 83.20% 7332 214 1141 +465,296.25 528.03%
40. CHRIS HODGSON Premium Tipster 8383 2.17 83.28% 6981 222 1078 +69,842.29 83.31%
41. PARK WU Premium Tipster 8353 2.16 82.84% 6920 236 1100 +68,618.47 82.15%
42. BRANDON FLYNN Premium Tipster 7579 2.16 82.46% 6250 217 997 +62,267.72 82.16%
Soccer Betting Tipsters
Best Soccer Accumulator Tipsters