Verified Soccer Tipster
MY CART

Best Soccer Accumulator Tipsters

POS TIPSTERS CATEGORY NO. OF TIPS ODDS HITS WIN PUSH FAIL PROFITS ROI
1. JOEL MORGAN Junior Tipster 1076 1.87 66.64% 717 34 305 +2,934.78 27.27%
2. ALAN MILLER Junior Tipster 1110 1.87 64.77% 719 40 335 +2,725.71 24.56%
3. OWEN HUNTER Junior Tipster 1050 1.86 65.14% 684 35 308 +2,569.70 24.47%
4. HENRY WILKINSON Junior Tipster 1053 1.86 67.33% 709 38 285 +3,067.51 29.13%
5. LEO CLARK Junior Tipster 1085 1.87 64.88% 704 30 331 +2,521.99 23.24%
6. MASON ROGERS Junior Tipster 1117 1.87 65.26% 729 43 328 +2,881.68 25.8%
7. ASHER BORGAN Premium Tipster 4514 2.11 82.45% 3722 137 596 +35,272.44 78.14%
8. KENNETH DIAGO Premium Tipster 4454 2.12 82.69% 3683 133 578 +35,512.03 79.73%
9. NICK LAU Premium Tipster 4239 2.11 82.12% 3481 115 577 +32,942.42 77.71%
10. SIMON PANG Premium Tipster 4756 2.13 82.80% 3938 138 624 +38,199.26 80.32%
11. FRANKY THOMPSON VIP Tipster 6451 2.16 84.33% 5440 173 761 +248,557.82 385.3%
12. LESLEY WEBB VIP Tipster 6006 2.14 84.07% 5049 148 731 +245,497.61 408.75%
13. JO LEWIS VIP Tipster 7206 2.15 85.17% 6137 153 838 +262,927.19 364.87%
14. MEDHANIE HAGOS VIP Tipster 6185 2.14 83.69% 5176 165 773 +261,459.91 422.73%
15. SAMSON KAZANTSEV VIP Tipster 5802 2.14 82.59% 4792 163 782 +46,289.27 79.78%
16. DAVID SPENCER VIP Tipster 6372 2.13 83.84% 5342 155 776 +272,910.77 428.3%
17. PAUL HODGSON VIP Tipster 6275 2.14 83.38% 5232 174 785 +250,466.01 399.15%
18. BEN D. TORRES Premium Tipster 5337 2.14 82.16% 4385 147 737 +42,407.45 79.46%
19. GABRIEL EYOB VIP Tipster 5882 2.13 83.39% 4905 148 742 +260,299.27 442.54%
20. BEN COOK Premium Tipster 6089 2.14 82.72% 5037 172 817 +48,665.07 79.92%
21. FINLAY GILL Premium Tipster 5539 2.14 81.49% 4514 145 801 +43,270.28 78.12%
22. HERIBALD SACKVILLE VIP Tipster 6839 2.15 82.99% 5676 177 889 +269,088.77 393.46%
23. CALLUM LYNCH VIP Tipster 7002 2.15 83.33% 5835 183 888 +293,638.27 419.36%
24. RYAN FARMER Premium Tipster 5280 2.14 81.36% 4296 142 754 +41,590.55 78.77%
25. PAUL RONNEY Premium Tipster 6402 2.15 81.65% 5227 207 885 +51,666.44 80.7%
26. EDWARD VINCENT Premium Tipster 5168 2.13 81.10% 4191 142 745 +40,435.87 78.24%
27. LEWIS SCOTT VIP Tipster 5448 2.15 81.83% 4458 137 768 +43,442.93 79.74%
28. JORDAN MORAN Premium Tipster 6784 2.15 83.12% 5639 194 849 +286,379.47 422.14%
29. CHESTER PILLER Premium Tipster 6305 2.16 82.43% 5197 153 867 +51,823.22 82.19%
30. CARL F.BUSHERER VIP Tipster 6230 2.14 82.30% 5127 144 846 +290,797.28 466.77%
31. TOM SPENCER VIP Tipster 6191 2.15 82.57% 5112 150 824 +306,742.62 495.47%
32. PORLEIFUR GUOFINNSSON VIP Tipster 7329 2.15 83.05% 6087 198 938 +334,999.86 457.09%
33. EWAN MCKENZIE Premium Tipster 5559 2.15 81.90% 4553 133 791 +44,798.37 80.59%
34. TAYLOR THORPE VIP Tipster 7257 2.16 82.78% 6007 182 944 +323,454.32 445.71%
35. LUONG QUANG Premium Tipster 5714 2.15 81.01% 4629 194 796 +45,678.56 79.94%
36. MAX PICKERING VIP Tipster 7415 2.16 83.25% 6173 182 953 +343,337.53 463.03%
37. GABRIEL YEFREMOV Premium Tipster 5911 2.16 81.42% 4813 146 871 +46,837.71 79.24%
38. MICHAEL LEES VIP Tipster 7151 2.16 82.21% 5879 190 975 +361,393.39 505.37%
39. MICHEAL MILLE VIP Tipster 7253 2.16 82.57% 5989 166 987 +332,684.57 458.69%
40. CHRIS HODGSON Premium Tipster 6975 2.16 82.32% 5742 173 957 +57,182.05 81.98%
41. PARK WU Premium Tipster 6939 2.16 81.97% 5688 185 974 +56,141.21 80.91%
42. BRANDON FLYNN Premium Tipster 6161 2.15 81.29% 5008 178 870 +49,489.43 80.33%
Soccer Betting Tipsters
Best Soccer Accumulator Tipsters