Verified Soccer Tipster
MY CART

Best Soccer Accumulator Tipsters

POS TIPSTERS CATEGORY NO. OF TIPS ODDS HITS WIN PUSH FAIL PROFITS ROI
1. JOEL MORGAN Junior Tipster 1683 1.86 70.41% 1185 48 427 +5,224.32 31.04%
2. ALAN MILLER Junior Tipster 1717 1.86 69.02% 1185 60 447 +5,054.39 29.44%
3. OWEN HUNTER Junior Tipster 1644 1.85 68.67% 1129 58 430 +4,796.38 29.18%
4. HENRY WILKINSON Junior Tipster 1636 1.86 58.74% 961 60 588 +2,643.07 16.16%
5. LEO CLARK Junior Tipster 1647 1.86 68.85% 1134 46 442 +4,727.37 28.7%
6. MASON ROGERS Junior Tipster 1664 1.86 68.21% 1135 55 457 +4,721.39 28.37%
7. ASHER BORGAN Premium Tipster 6020 2.10 79.92% 4811 201 935 +44,440.14 73.82%
8. KENNETH DIAGO Premium Tipster 5962 2.12 83.23% 4962 202 727 +47,328.64 79.38%
9. NICK LAU Premium Tipster 5792 2.11 82.92% 4803 176 735 +45,636.90 78.79%
10. SIMON PANG Premium Tipster 6336 2.13 83.49% 5290 197 782 +51,039.94 80.56%
11. FRANKY THOMPSON VIP Tipster 8154 2.15 84.79% 6914 217 919 +374,752.90 459.59%
12. LESLEY WEBB VIP Tipster 7723 2.14 82.13% 6343 207 1084 +383,412.39 496.46%
13. JO LEWIS VIP Tipster 8920 2.14 85.46% 7623 210 992 +398,116.10 446.32%
14. MEDHANIE HAGOS VIP Tipster 7906 2.14 84.48% 6679 218 924 +407,858.70 515.89%
15. SAMSON KAZANTSEV VIP Tipster 7366 2.14 83.32% 6137 221 930 +59,415.78 80.66%
16. DAVID SPENCER VIP Tipster 8100 2.13 84.43% 6839 224 924 +418,891.20 517.15%
17. PAUL HODGSON VIP Tipster 8036 2.14 84.30% 6774 229 934 +407,705.13 507.35%
18. BEN D. TORRES Premium Tipster 6930 2.13 83.15% 5762 201 883 +55,852.83 80.6%
19. GABRIEL EYOB VIP Tipster 7625 2.13 84.07% 6410 210 904 +404,147.53 530.03%
20. BEN COOK Premium Tipster 7694 2.14 83.43% 6419 220 981 +62,062.07 80.66%
21. FINLAY GILL Premium Tipster 7145 2.14 82.41% 5888 209 957 +56,850.20 79.57%
22. HERIBALD SACKVILLE VIP Tipster 8641 2.14 83.84% 7245 232 1049 +410,703.08 475.3%
23. CALLUM LYNCH VIP Tipster 8833 2.14 84.13% 7431 242 1046 +446,337.51 505.31%
24. RYAN FARMER Premium Tipster 6967 2.14 82.56% 5752 200 920 +56,086.17 80.5%
25. PAUL RONNEY Premium Tipster 8108 2.15 82.34% 6676 274 1061 +65,732.08 81.07%
26. EDWARD VINCENT Premium Tipster 6886 2.13 82.12% 5655 208 918 +54,933.28 79.78%
27. LEWIS SCOTT VIP Tipster 7183 2.15 82.72% 5942 209 944 +58,070.63 80.84%
28. JORDAN MORAN Premium Tipster 8718 2.15 83.77% 7303 255 1029 +438,356.10 502.82%
29. CHESTER PILLER Premium Tipster 8080 2.16 83.29% 6730 205 1043 +67,091.09 83.03%
30. CARL F.BUSHERER VIP Tipster 8197 2.14 83.41% 6837 206 1026 +455,923.90 556.21%
31. TOM SPENCER VIP Tipster 8191 2.15 83.60% 6848 204 1013 +473,231.47 577.75%
32. PORLEIFUR GUOFINNSSON VIP Tipster 9341 2.15 83.74% 7822 267 1124 +502,055.47 537.48%
33. EWAN MCKENZIE Premium Tipster 7385 2.15 82.64% 6103 201 982 +59,795.22 80.97%
34. TAYLOR THORPE VIP Tipster 9292 2.15 83.67% 7775 237 1131 +498,962.50 536.98%
35. LUONG QUANG Premium Tipster 7551 2.14 82.10% 6199 248 993 +60,641.28 80.31%
36. MAX PICKERING VIP Tipster 9456 2.16 83.86% 7930 254 1147 +515,144.97 544.78%
37. GABRIEL YEFREMOV Premium Tipster 7756 2.16 82.41% 6392 207 1066 +62,153.65 80.14%
38. MICHAEL LEES VIP Tipster 9205 2.16 82.41% 7586 259 1222 +537,425.31 583.84%
39. MICHEAL MILLE VIP Tipster 9311 2.16 82.82% 7711 232 1232 +506,127.69 543.58%
40. CHRIS HODGSON Premium Tipster 8833 2.16 82.96% 7328 244 1147 +73,159.13 82.82%
41. PARK WU Premium Tipster 8803 2.16 82.69% 7279 255 1170 +72,038.34 81.83%
42. BRANDON FLYNN Premium Tipster 8029 2.15 82.40% 6616 223 1070 +65,494.90 81.57%
Soccer Betting Tipsters
Best Soccer Accumulator Tipsters