Verified Soccer Tipster
MY CART

Best Soccer Accumulator Tipsters

POS TIPSTERS CATEGORY NO. OF TIPS ODDS HITS WIN PUSH FAIL PROFITS ROI
1. JOEL MORGAN Junior Tipster 2199 1.86 70.17% 1543 70 554 +6,821.42 31.02%
2. ALAN MILLER Junior Tipster 2230 1.85 69.01% 1539 75 581 +6,584.37 29.53%
3. OWEN HUNTER Junior Tipster 2155 1.84 69.61% 1500 78 539 +6,650.93 30.86%
4. HENRY WILKINSON Junior Tipster 2146 1.85 61.23% 1314 74 716 +4,156.89 19.37%
5. LEO CLARK Junior Tipster 2155 1.85 69.23% 1492 62 566 +6,238.74 28.95%
6. MASON ROGERS Junior Tipster 2170 1.86 67.83% 1472 79 591 +6,024.67 27.76%
7. ASHER BORGAN Premium Tipster 7363 2.09 79.61% 5862 264 1140 +53,600.71 72.8%
8. KENNETH DIAGO Premium Tipster 7306 2.10 82.26% 6010 254 936 +56,286.67 77.04%
9. NICK LAU Premium Tipster 7143 2.10 81.86% 5847 226 951 +54,820.65 76.75%
10. SIMON PANG Premium Tipster 7690 2.11 82.50% 6344 248 996 +59,940.73 77.95%
11. FRANKY THOMPSON VIP Tipster 9593 2.13 83.70% 8029 285 1139 +455,191.85 474.5%
12. LESLEY WEBB VIP Tipster 9168 2.12 81.73% 7493 256 1297 +465,964.94 508.25%
13. JO LEWIS VIP Tipster 10380 2.13 84.72% 8794 261 1199 +480,827.75 463.23%
14. MEDHANIE HAGOS VIP Tipster 9377 2.13 83.63% 7842 267 1144 +488,393.59 520.84%
15. SAMSON KAZANTSEV VIP Tipster 8753 2.13 82.60% 7230 267 1147 +69,409.74 79.3%
16. DAVID SPENCER VIP Tipster 9609 2.12 83.68% 8041 274 1152 +506,945.78 527.57%
17. PAUL HODGSON VIP Tipster 9530 2.13 83.28% 7937 296 1155 +487,842.93 511.9%
18. BEN D. TORRES Premium Tipster 8332 2.12 82.24% 6852 253 1108 +65,556.45 78.68%
19. GABRIEL EYOB VIP Tipster 9134 2.12 83.23% 7602 261 1136 +490,787.27 537.32%
20. BEN COOK Premium Tipster 9109 2.14 82.65% 7529 269 1208 +72,208.70 79.27%
21. FINLAY GILL Premium Tipster 8562 2.13 81.63% 6989 263 1173 +66,724.06 77.93%
22. HERIBALD SACKVILLE VIP Tipster 10179 2.13 83.06% 8455 286 1278 +507,153.56 498.24%
23. CALLUM LYNCH VIP Tipster 10372 2.14 83.63% 8674 281 1273 +545,585.20 526.02%
24. RYAN FARMER Premium Tipster 8403 2.14 81.74% 6869 262 1146 +66,446.53 79.07%
25. PAUL RONNEY Premium Tipster 9554 2.14 81.64% 7800 337 1283 +76,040.05 79.59%
26. EDWARD VINCENT Premium Tipster 8345 2.13 81.49% 6800 255 1155 +65,360.94 78.32%
27. LEWIS SCOTT VIP Tipster 8647 2.15 81.98% 7089 262 1180 +68,760.58 79.52%
28. JORDAN MORAN Premium Tipster 10291 2.14 83.01% 8543 311 1263 +531,986.27 516.94%
29. CHESTER PILLER Premium Tipster 9562 2.15 82.54% 7892 253 1285 +78,020.13 81.59%
30. CARL F.BUSHERER VIP Tipster 9788 2.13 82.68% 8093 263 1261 +551,128.99 563.07%
31. TOM SPENCER VIP Tipster 9795 2.14 83.01% 8131 250 1249 +579,811.07 591.95%
32. PORLEIFUR GUOFINNSSON VIP Tipster 10945 2.14 83.10% 9095 322 1365 +600,011.52 548.21%
33. EWAN MCKENZIE Premium Tipster 8882 2.15 82.00% 7283 250 1217 +71,125.54 80.08%
34. TAYLOR THORPE VIP Tipster 10911 2.15 83.04% 9061 302 1362 +596,597.55 546.79%
35. LUONG QUANG Premium Tipster 9053 2.14 81.50% 7378 303 1233 +71,601.65 79.09%
36. MAX PICKERING VIP Tipster 11077 2.16 83.39% 9237 298 1387 +622,815.58 562.26%
37. GABRIEL YEFREMOV Premium Tipster 9260 2.15 81.72% 7567 270 1300 +73,290.72 79.15%
38. MICHAEL LEES VIP Tipster 10826 2.15 81.82% 8858 307 1478 +638,714.95 589.98%
39. MICHEAL MILLE VIP Tipster 10932 2.15 82.30% 8997 283 1482 +608,160.30 556.31%
40. CHRIS HODGSON Premium Tipster 10341 2.15 82.33% 8514 295 1386 +84,110.55 81.34%
41. PARK WU Premium Tipster 10312 2.16 82.21% 8478 306 1403 +83,820.02 81.28%
42. BRANDON FLYNN Premium Tipster 9538 2.15 81.83% 7805 273 1311 +76,414.03 80.12%
Soccer Betting Tipsters
Best Soccer Accumulator Tipsters