Verified Soccer Tipster
MY CART

Best Soccer Accumulator Tipsters

POS TIPSTERS CATEGORY NO. OF TIPS ODDS HITS WIN PUSH FAIL PROFITS ROI
1. JOEL MORGAN Junior Tipster 2047 1.86 70.30% 1439 64 512 +6,449.99 31.51%
2. ALAN MILLER Junior Tipster 2078 1.85 68.82% 1430 71 544 +6,074.52 29.23%
3. OWEN HUNTER Junior Tipster 2003 1.84 69.00% 1382 72 512 +5,963.71 29.77%
4. HENRY WILKINSON Junior Tipster 1994 1.85 60.13% 1199 71 687 +3,512.33 17.61%
5. LEO CLARK Junior Tipster 2003 1.85 68.70% 1376 58 534 +5,620.25 28.06%
6. MASON ROGERS Junior Tipster 2018 1.86 67.99% 1372 68 552 +5,611.68 27.81%
7. ASHER BORGAN Premium Tipster 6954 2.10 79.61% 5536 243 1080 +50,762.21 73%
8. KENNETH DIAGO Premium Tipster 6896 2.10 82.44% 5685 241 872 +53,450.52 77.51%
9. NICK LAU Premium Tipster 6729 2.10 82.05% 5521 207 887 +52,007.35 77.29%
10. SIMON PANG Premium Tipster 7274 2.12 82.68% 6014 230 932 +57,138.07 78.55%
11. FRANKY THOMPSON VIP Tipster 9152 2.14 83.88% 7677 268 1074 +430,421.42 470.3%
12. LESLEY WEBB VIP Tipster 8727 2.13 81.83% 7141 239 1228 +443,020.67 507.64%
13. JO LEWIS VIP Tipster 9939 2.13 84.89% 8437 242 1135 +455,998.69 458.8%
14. MEDHANIE HAGOS VIP Tipster 8934 2.13 83.84% 7490 247 1081 +466,071.99 521.68%
15. SAMSON KAZANTSEV VIP Tipster 8332 2.13 82.69% 6890 252 1085 +66,298.95 79.57%
16. DAVID SPENCER VIP Tipster 9162 2.12 83.88% 7685 254 1085 +482,093.51 526.19%
17. PAUL HODGSON VIP Tipster 9079 2.13 83.49% 7580 279 1089 +465,884.78 513.15%
18. BEN D. TORRES Premium Tipster 7905 2.13 82.45% 6518 238 1036 +62,629.67 79.23%
19. GABRIEL EYOB VIP Tipster 8683 2.12 83.44% 7245 245 1065 +468,226.79 539.25%
20. BEN COOK Premium Tipster 8680 2.14 82.89% 7195 253 1139 +69,136.27 79.65%
21. FINLAY GILL Premium Tipster 8132 2.13 81.73% 6646 252 1107 +63,825.78 78.49%
22. HERIBALD SACKVILLE VIP Tipster 9723 2.13 83.19% 8089 269 1211 +482,873.91 496.63%
23. CALLUM LYNCH VIP Tipster 9913 2.14 83.73% 8300 269 1203 +520,817.65 525.39%
24. RYAN FARMER Premium Tipster 7969 2.14 81.92% 6528 249 1073 +63,334.10 79.48%
25. PAUL RONNEY Premium Tipster 9119 2.14 81.74% 7454 320 1217 +72,815.45 79.85%
26. EDWARD VINCENT Premium Tipster 7903 2.13 81.56% 6446 240 1085 +62,133.10 78.62%
27. LEWIS SCOTT VIP Tipster 8205 2.15 82.13% 6739 250 1107 +65,605.32 79.96%
28. JORDAN MORAN Premium Tipster 9822 2.14 83.11% 8163 297 1194 +509,156.11 518.38%
29. CHESTER PILLER Premium Tipster 9117 2.16 82.72% 7542 238 1213 +74,740.88 81.98%
30. CARL F.BUSHERER VIP Tipster 9317 2.13 82.86% 7720 244 1187 +530,373.13 569.25%
31. TOM SPENCER VIP Tipster 9317 2.15 83.19% 7751 238 1174 +554,487.47 595.14%
32. PORLEIFUR GUOFINNSSON VIP Tipster 10466 2.15 83.24% 8712 307 1291 +577,180.14 551.48%
33. EWAN MCKENZIE Premium Tipster 8427 2.15 82.11% 6919 235 1145 +67,674.39 80.31%
34. TAYLOR THORPE VIP Tipster 10430 2.15 83.15% 8673 279 1294 +573,595.42 549.95%
35. LUONG QUANG Premium Tipster 8598 2.14 81.64% 7019 280 1161 +68,263.45 79.39%
36. MAX PICKERING VIP Tipster 10596 2.16 83.49% 8847 286 1313 +598,457.94 564.8%
37. GABRIEL YEFREMOV Premium Tipster 8805 2.15 81.86% 7208 253 1227 +69,892.99 79.38%
38. MICHAEL LEES VIP Tipster 10345 2.15 81.91% 8474 290 1403 +615,907.57 595.37%
39. MICHEAL MILLE VIP Tipster 10451 2.15 82.45% 8617 262 1406 +585,800.53 560.52%
40. CHRIS HODGSON Premium Tipster 9886 2.16 82.41% 8147 284 1313 +80,813.36 81.75%
41. PARK WU Premium Tipster 9856 2.16 82.35% 8116 289 1331 +80,272.46 81.45%
42. BRANDON FLYNN Premium Tipster 9082 2.15 81.96% 7444 255 1239 +73,089.63 80.48%
Soccer Betting Tipsters
Best Soccer Accumulator Tipsters