Verified Soccer Tipster
MY CART

Best Soccer Accumulator Vip Tipsters

POS TIPSTERS CATEGORY NO. OF TIPS ODDS HITS WIN PUSH FAIL PROFITS ROI
1. FRANKY THOMPSON 8211 2.15 84.72% 6956 222 928 +379,867.98 462.63%
2. LESLEY WEBB 7782 2.14 82.11% 6390 212 1091 +388,468.65 499.19%
3. JO LEWIS 8983 2.14 85.44% 7675 212 1000 +402,993.17 448.62%
4. MEDHANIE HAGOS 7963 2.14 84.44% 6724 221 935 +411,001.39 516.14%
5. SAMSON KAZANTSEV 7416 2.14 83.29% 6177 224 939 +59,761.18 80.58%
6. DAVID SPENCER 8163 2.13 84.41% 6890 226 933 +424,362.17 519.86%
7. PAUL HODGSON 8096 2.14 84.26% 6822 230 944 +411,169.66 507.87%
8. GABRIEL EYOB 7685 2.13 84.05% 6459 213 912 +408,639.36 531.74%
9. HERIBALD SACKVILLE 8703 2.14 83.82% 7295 234 1057 +415,403.88 477.31%
10. CALLUM LYNCH 8896 2.14 84.12% 7483 244 1055 +452,120.50 508.23%
11. LEWIS SCOTT 7238 2.15 82.70% 5986 213 952 +58,520.97 80.85%
12. CARL F.BUSHERER 8259 2.14 83.42% 6890 206 1034 +461,343.76 558.6%
13. TOM SPENCER 8254 2.15 83.56% 6897 208 1022 +478,954.31 580.27%
14. PORLEIFUR GUOFINNSSON 9406 2.15 83.72% 7875 269 1133 +506,666.62 538.66%
15. TAYLOR THORPE 9356 2.15 83.71% 7832 238 1140 +504,966.87 539.73%
16. MAX PICKERING 9522 2.16 83.86% 7985 256 1155 +521,576.21 547.76%
17. MICHAEL LEES 9272 2.16 82.42% 7642 260 1230 +543,186.68 585.84%
18. MICHEAL MILLE 9377 2.16 82.83% 7767 233 1241 +511,653.43 545.65%
Soccer Betting Tipsters
Best Soccer Accumulator Tipsters