Verified Soccer Tipster
MY CART

Best Soccer Accumulator Vip Tipsters

POS TIPSTERS CATEGORY NO. OF TIPS ODDS HITS WIN PUSH FAIL PROFITS ROI
1. FRANKY THOMPSON 6451 2.16 84.33% 5440 173 761 +248,557.82 385.3%
2. LESLEY WEBB 6006 2.14 84.07% 5049 148 731 +245,497.61 408.75%
3. JO LEWIS 7206 2.15 85.17% 6137 153 838 +262,927.19 364.87%
4. MEDHANIE HAGOS 6185 2.14 83.69% 5176 165 773 +261,459.91 422.73%
5. SAMSON KAZANTSEV 5802 2.14 82.59% 4792 163 782 +46,289.27 79.78%
6. DAVID SPENCER 6372 2.13 83.84% 5342 155 776 +272,910.77 428.3%
7. PAUL HODGSON 6275 2.14 83.38% 5232 174 785 +250,466.01 399.15%
8. GABRIEL EYOB 5882 2.13 83.39% 4905 148 742 +260,299.27 442.54%
9. HERIBALD SACKVILLE 6839 2.15 82.99% 5676 177 889 +269,088.77 393.46%
10. CALLUM LYNCH 7002 2.15 83.33% 5835 183 888 +293,638.27 419.36%
11. LEWIS SCOTT 5448 2.15 81.83% 4458 137 768 +43,442.93 79.74%
12. CARL F.BUSHERER 6230 2.14 82.30% 5127 144 846 +290,797.28 466.77%
13. TOM SPENCER 6191 2.15 82.57% 5112 150 824 +306,742.62 495.47%
14. PORLEIFUR GUOFINNSSON 7329 2.15 83.05% 6087 198 938 +334,999.86 457.09%
15. TAYLOR THORPE 7257 2.16 82.78% 6007 182 944 +323,454.32 445.71%
16. MAX PICKERING 7415 2.16 83.25% 6173 182 953 +343,337.53 463.03%
17. MICHAEL LEES 7151 2.16 82.21% 5879 190 975 +361,393.39 505.37%
18. MICHEAL MILLE 7253 2.16 82.57% 5989 166 987 +332,684.57 458.69%
Soccer Betting Tipsters
Best Soccer Accumulator Tipsters