Verified Soccer Tipster
MY CART

Best Soccer Accumulator Vip Tipsters

POS TIPSTERS CATEGORY NO. OF TIPS ODDS HITS WIN PUSH FAIL PROFITS ROI
1. FRANKY THOMPSON 9595 2.13 83.70% 8031 285 1139 +455,207.76 474.42%
2. LESLEY WEBB 9171 2.12 81.73% 7495 256 1297 +465,983.75 508.11%
3. JO LEWIS 10382 2.13 84.72% 8796 261 1199 +480,845.86 463.15%
4. MEDHANIE HAGOS 9379 2.13 83.62% 7843 267 1145 +488,392.11 520.73%
5. SAMSON KAZANTSEV 8755 2.13 82.59% 7231 268 1147 +69,420.04 79.29%
6. DAVID SPENCER 9611 2.12 83.70% 8044 274 1152 +506,985.46 527.51%
7. PAUL HODGSON 9532 2.13 83.30% 7940 296 1156 +488,489.33 512.47%
8. GABRIEL EYOB 9136 2.12 83.24% 7605 261 1136 +490,819.17 537.24%
9. HERIBALD SACKVILLE 10182 2.13 83.07% 8458 286 1278 +507,195.56 498.13%
10. CALLUM LYNCH 10375 2.14 83.63% 8677 281 1273 +545,606.82 525.89%
11. LEWIS SCOTT 8650 2.15 82.00% 7093 262 1180 +68,795.08 79.53%
12. CARL F.BUSHERER 9791 2.13 82.70% 8097 263 1261 +551,551.89 563.33%
13. TOM SPENCER 9798 2.14 83.01% 8133 251 1249 +579,839.77 591.79%
14. PORLEIFUR GUOFINNSSON 10948 2.14 83.10% 9098 322 1365 +600,054.32 548.09%
15. TAYLOR THORPE 10914 2.15 83.04% 9063 302 1363 +596,618.75 546.65%
16. MAX PICKERING 11080 2.16 83.39% 9240 298 1388 +623,808.04 563%
17. MICHAEL LEES 10829 2.15 81.84% 8862 307 1478 +639,544.87 590.59%
18. MICHEAL MILLE 10935 2.15 82.30% 9000 283 1483 +609,167.40 557.08%
Soccer Betting Tipsters
Best Soccer Accumulator Tipsters