Verified Soccer Tipster
MY CART

Best Soccer Accumulator Premium Tipsters

POS TIPSTERS CATEGORY NO. OF TIPS ODDS HITS WIN PUSH FAIL PROFITS ROI
1. ASHER BORGAN 6074 2.10 79.98% 4858 201 942 +44,819.53 73.79%
2. KENNETH DIAGO 6015 2.11 83.21% 5005 204 734 +47,656.10 79.23%
3. NICK LAU 5844 2.11 82.91% 4845 177 745 +45,981.85 78.68%
4. SIMON PANG 6390 2.13 83.47% 5334 197 791 +51,363.42 80.38%
5. BEN D. TORRES 6983 2.13 83.16% 5807 201 891 +56,221.53 80.51%
6. BEN COOK 7749 2.14 83.38% 6461 222 991 +62,370.86 80.49%
7. FINLAY GILL 7199 2.14 82.39% 5931 210 965 +57,250.68 79.53%
8. RYAN FARMER 7022 2.14 82.53% 5795 203 928 +56,415.28 80.34%
9. PAUL RONNEY 8163 2.15 82.32% 6720 277 1069 +66,109.08 80.99%
10. EDWARD VINCENT 6941 2.13 82.11% 5699 209 927 +55,276.64 79.64%
11. JORDAN MORAN 8779 2.15 83.77% 7354 257 1037 +443,127.73 504.76%
12. CHESTER PILLER 8136 2.16 83.28% 6776 208 1051 +67,565.65 83.05%
13. EWAN MCKENZIE 7443 2.15 82.61% 6149 205 989 +60,285.65 81%
14. LUONG QUANG 7611 2.14 82.08% 6247 249 1003 +61,095.84 80.27%
15. GABRIEL YEFREMOV 7816 2.16 82.42% 6442 209 1075 +62,627.14 80.13%
16. CHRIS HODGSON 8893 2.16 82.90% 7372 248 1157 +73,510.63 82.66%
17. PARK WU 8863 2.16 82.70% 7330 255 1179 +72,550.70 81.86%
18. BRANDON FLYNN 8089 2.15 82.42% 6667 223 1080 +65,973.24 81.56%
Soccer Betting Tipsters
Best Soccer Accumulator Tipsters