Verified Soccer Tipster
MY CART

Best Soccer Accumulator Premium Tipsters

POS TIPSTERS CATEGORY NO. OF TIPS ODDS HITS WIN PUSH FAIL PROFITS ROI
1. ASHER BORGAN 4514 2.11 82.45% 3722 137 596 +35,272.44 78.14%
2. KENNETH DIAGO 4454 2.12 82.69% 3683 133 578 +35,512.03 79.73%
3. NICK LAU 4239 2.11 82.12% 3481 115 577 +32,942.42 77.71%
4. SIMON PANG 4756 2.13 82.80% 3938 138 624 +38,199.26 80.32%
5. BEN D. TORRES 5337 2.14 82.16% 4385 147 737 +42,407.45 79.46%
6. BEN COOK 6089 2.14 82.72% 5037 172 817 +48,665.07 79.92%
7. FINLAY GILL 5539 2.14 81.49% 4514 145 801 +43,270.28 78.12%
8. RYAN FARMER 5280 2.14 81.36% 4296 142 754 +41,590.55 78.77%
9. PAUL RONNEY 6402 2.15 81.65% 5227 207 885 +51,666.44 80.7%
10. EDWARD VINCENT 5168 2.13 81.10% 4191 142 745 +40,435.87 78.24%
11. JORDAN MORAN 6784 2.15 83.12% 5639 194 849 +286,379.47 422.14%
12. CHESTER PILLER 6305 2.16 82.43% 5197 153 867 +51,823.22 82.19%
13. EWAN MCKENZIE 5559 2.15 81.90% 4553 133 791 +44,798.37 80.59%
14. LUONG QUANG 5714 2.15 81.01% 4629 194 796 +45,678.56 79.94%
15. GABRIEL YEFREMOV 5911 2.16 81.42% 4813 146 871 +46,837.71 79.24%
16. CHRIS HODGSON 6975 2.16 82.32% 5742 173 957 +57,182.05 81.98%
17. PARK WU 6939 2.16 81.97% 5688 185 974 +56,141.21 80.91%
18. BRANDON FLYNN 6161 2.15 81.29% 5008 178 870 +49,489.43 80.33%
Soccer Betting Tipsters
Best Soccer Accumulator Tipsters