Verified Soccer Tipster
MY CART

Best Soccer Accumulator Premium Tipsters

POS TIPSTERS CATEGORY NO. OF TIPS ODDS HITS WIN PUSH FAIL PROFITS ROI
1. ASHER BORGAN 6489 2.10 79.78% 5177 223 1007 +47,538.83 73.26%
2. KENNETH DIAGO 6428 2.11 82.86% 5326 217 801 +50,285.40 78.23%
3. NICK LAU 6258 2.11 82.42% 5158 193 815 +48,623.16 77.7%
4. SIMON PANG 6801 2.12 83.05% 5648 213 858 +53,963.07 79.35%
5. BEN D. TORRES 7420 2.13 82.78% 6142 221 962 +59,124.59 79.68%
6. BEN COOK 8191 2.14 83.16% 6812 237 1060 +65,680.67 80.19%
7. FINLAY GILL 7642 2.14 82.09% 6273 230 1033 +60,478.51 79.14%
8. RYAN FARMER 7478 2.14 82.15% 6143 225 998 +59,680.41 79.81%
9. PAUL RONNEY 8625 2.14 81.97% 7070 303 1138 +69,262.43 80.3%
10. EDWARD VINCENT 7409 2.13 81.79% 6060 225 1007 +58,575.94 79.06%
11. JORDAN MORAN 9295 2.15 83.39% 7751 280 1114 +479,848.32 516.24%
12. CHESTER PILLER 8620 2.16 82.98% 7153 225 1132 +71,105.46 82.49%
13. EWAN MCKENZIE 7923 2.15 82.28% 6519 222 1064 +63,882.27 80.63%
14. LUONG QUANG 8094 2.14 81.88% 6627 265 1079 +64,655.76 79.88%
15. GABRIEL YEFREMOV 8301 2.15 82.05% 6811 238 1149 +66,076.56 79.6%
16. CHRIS HODGSON 9379 2.16 82.68% 7755 264 1231 +77,119.84 82.23%
17. PARK WU 9349 2.16 82.51% 7714 271 1254 +76,387.31 81.71%
18. BRANDON FLYNN 8575 2.15 82.18% 7047 235 1158 +69,361.53 80.89%
Soccer Betting Tipsters
Best Soccer Accumulator Tipsters