Verified Soccer Tipster
MY CART

Best Soccer Accumulator Premium Tipsters

POS TIPSTERS CATEGORY NO. OF TIPS ODDS HITS WIN PUSH FAIL PROFITS ROI
1. ASHER BORGAN 7365 2.09 79.61% 5863 265 1140 +53,608.09 72.79%
2. KENNETH DIAGO 7308 2.10 82.25% 6011 254 937 +56,283.67 77.02%
3. NICK LAU 7145 2.10 81.86% 5849 226 951 +54,838.05 76.75%
4. SIMON PANG 7692 2.11 82.51% 6347 248 996 +59,968.62 77.96%
5. BEN D. TORRES 8334 2.12 82.24% 6854 254 1108 +65,576.52 78.69%
6. BEN COOK 9111 2.14 82.67% 7532 269 1208 +72,234.50 79.28%
7. FINLAY GILL 8564 2.13 81.66% 6993 263 1173 +66,760.96 77.96%
8. RYAN FARMER 8406 2.14 81.76% 6873 262 1147 +66,476.27 79.08%
9. PAUL RONNEY 9557 2.14 81.64% 7802 338 1283 +76,058.75 79.58%
10. EDWARD VINCENT 8348 2.13 81.48% 6802 255 1155 +65,377.89 78.32%
11. JORDAN MORAN 10294 2.14 83.02% 8546 311 1263 +532,009.32 516.81%
12. CHESTER PILLER 9565 2.15 82.53% 7894 254 1285 +78,053.61 81.6%
13. EWAN MCKENZIE 8885 2.15 82.00% 7286 250 1217 +71,162.48 80.09%
14. LUONG QUANG 9056 2.14 81.50% 7381 303 1233 +71,635.69 79.1%
15. GABRIEL YEFREMOV 9263 2.15 81.72% 7570 270 1301 +73,308.09 79.14%
16. CHRIS HODGSON 10344 2.15 82.34% 8517 295 1386 +84,144.15 81.35%
17. PARK WU 10315 2.16 82.21% 8480 306 1404 +83,832.42 81.27%
18. BRANDON FLYNN 9541 2.15 81.84% 7808 273 1311 +76,443.83 80.12%
Soccer Betting Tipsters
Best Soccer Accumulator Tipsters